| Issue | Title | |
| Vol 22, No 2 (2026): VALUE ADDED : MAJALAH EKONOMI DAN BISNIS (Periode Oktober) | TRIPLE BOTTOM LINE ANALYSIS OF CORPORATE SOCIAL RESPONSIBILITY IMPLEMENTATION AT PT BANK CIMB NIAGA TBK IN REALIZING CORPORATE IMAGE, REPUTATION, AND BUSINESS SUSTAINABILITY 2021–2025 | Abstract PDF |
| Rifasya Safira Safitri, Ety Dwi Susanti | ||
| Vol 4, No 2 (2008): Value Added : Majalah Ekonomi dan Bisnis | UPAYA MENINGKATKAN DAYA SAING DI PASAR INTERNASIONAL PADA ERA GLOBALISASI | Abstract PDF |
| Triyono ,- | ||
| Vol 8, No 1 (2011): Value Added : Majalah Ekonomi dan Bisnis | URGENSI PERUBAHAN UNDANG-UNDANG DI BIDANG PERBANKAN | Abstract PDF |
| Bambang Murdadi | ||
| Vol 8, No 2 (2012): Value Added : Majalah Ekonomi dan Bisnis | VISIONARY LEADERSHIP: GAYA KEPEMlMPINAN UNTUK ORGANISASI MASA DEPAN | Abstract PDF |
| Triyono ,- | ||
| Vol 21, No 2 (2025): VALUE ADDED : MAJALAH EKONOMI DAN BISNIS (Periode Oktober) | Volatility Clustering dan Leverage Effect pada Indeks ESG Leaders: Studi Kasus PGAS & PGEO di Pasar Modal Indonesia | Abstract PDF |
| Agung Nusantara, Sri Nawatmi, Suharti Suharti, Andro Dewantara Noegroho | ||
| Vol 22, No 1 (2026): Value Added : Majalah Ekonomi dan Bisnis (April period) | Workforce Transformation and SME Performance: The Mediating Role of ICT Utilisation | Abstract PDF |
| Izzah Sarirotun Nijwah, Keke Tamara Fahira, Tina Rahayu | ||
| 251 - 256 of 256 Items | << < 6 7 8 9 10 11 | |
Value Added : Majalah Ekonomi dan Bisnis









