Ali Ibrahim
(SCOPUS ID : 57203129436) - Department of Information System, Faculty of Computer Science, Universitas Sriwijaya, Sumatera Selatan, Indonesia
Scopus H-Index : 2
(update 13 January 2021)
- SINTA ID : 5978447
- ORCHID : 0000-0003-2485-5102
International Publications
(2019)
- The implementation of customer relationship management (crm) with service oriented architecture (soa) to improve customers' loyalty | Journal of Physics: Conference Series | 2019 | Conference Proceeding | DOI : 10.1088/1742-6596/1196/1/012026
- Implementation of Object Tracking Augmented Reality Markerless using FAST Corner Detection on User Defined-Extended Target Tracking in Multivarious Intensities | Journal of Physics: Conference Series | 2019 | Conference Paper | DOI : 10.1088/1742-6596/1201/1/012041
- The Implementation of Simple Additive Weighting (SAW) Method in Decision Support System for the Best School Selection in Jambi | Journal of Physics: Conference Series | 2019 | Conference Paper | DOI : 10.1088/1742-6596/1338/1/012054
- The implementation of supply chain management and big data to accelerate stock order in mega drug store | Journal of Physics: Conference Series | 2019 | Conference Paper | DOI : 10.1088/1742-6596/1196/1/012005
- Measuring Customer Satisfaction Using CRM Scorecard in Canteen FASILKOM UNSRI | Proceedings of 2018 International Conference on Electrical Engineering and Computer Science, ICECOS | 2019 | Conference Paper | DOI : 10.1109/ICECOS.2018.8605253
- Analysis of weakness of data validation from social CRM | Proceedings of 2017 International Conference on Data and Software Engineering | 2018 | Conference Paper | DOI : 10.1109/ICODSE.2017.8285849
Research area: Data Mining, Information System, CRM, Decision Support System