Aries Saifudin
https://www.scopus.com/authid/detail.uri?authorId=57212083789
(SCOPUS ID: 57212083789) - Informatics Engineering, Faculty of Engineering, Universitas Pamulang, Tanggerang, Banten, Indonesia
Scopus h-Indeks: 1
(update September 2020)
- SINTA ID : 256981
- ORCHID : 0000-0002-3882-633X
International Publications
(2020)
- Feature Selection Techniques to Choose the Best Features for Parkinsons Disease Predictions Based on Decision Tree | Journal of Physics: Conference Series | 2020 | DOI: 10.1088/1742-6596/1477/3/032008
- Bagging Technique to Reduce Misclassification in Coronary Heart Disease Prediction Based on Random Forest | Journal of Physics: Conference Series | 2020 | DOI: 10.1088/1742-6596/1477/3/032009
- Dimensional Reduction on Cross Project Defect Prediction | Journal of Physics: Conference Series | 2020 | doi:10.1088/1742-6596/1477/3/032011
- Bagging Techniques to Reduce Misclassification of Breast Cancer Prediction Base on Gradient Boosted Trees (GBT) Algorithm | Journal of Physics: Conference Series | 2020 | DOI: 10.1088/1742-6596/1477/3/032010
- Forward Selection Technique to Choose the Best Features in Prediction of Student Academic Performance Based on Naïve Bayes | Journal of Physics: Conference Series | 2020 | doi:10.1088/1742-6596/1477/3/032007
- Tackling Imbalanced Class on Cross-Project Defect Prediction Using Ensemble SMOTE | IOP Conference Series: Materials Science and Engineering | 2019 | doi:10.1088/1757-899X/662/6/062011
- Ensemble Undersampling to Handle Unbalanced Class on Cross-Project Defect Prediction | IOP Conference Series: Materials Science and Engineering | 2019 | doi:10.1088/1757-899X/662/6/062012
Research area: Software Engineering Software Testing Intelligent Systems Machine Learning Data Mining